Cordoba Mini II Bass MH-E
The Mini II Bass is here to expand your horizons and your registers! Based on our popular travel-sized Mini, the Mini II Bass is slightly bigger and features an extended 580mm (22 7/8”) scale length so it tunes perfectly to Standard E. Keep it acoustic and the Mini II Bass's deeper body depth will provide a well-rounded tone; use its Cordoba MB103 pickup to plug it in and you'll be surprised by this portable bass's rich, robust tone. Built with all-mahogany woods, the Mini II Bass MHE's unique voice is mellow, soft and balanced. Strung with nylon core, phosphor-bronze strings, the Mini II Bass feels and sounds more like a full size bass than its miniature bass counterparts. With the Mini II Bass MHE, you'll never have to leave the low-end behind!
| Replacement Tuning Machine - Bass | 05719 - Cordoba Tuner Enclosed Bass w/FT BTN BLK Bass |
|---|---|
| pcid | 1 |
| Tuning Machine Ratio | 14:1 |
| Tuning Machine Buttons | Black Nickel Fishtail |
| Electronics Vendor & Model | Cordoba MB103 Full System |
| Pickup Type | Undersaddle Piezo, Onboard Tuner |
| Middle Pickup | None |
| Battery Pack | N / A |
| Battery Pack Installation Location | Lower Bout Treble Side |
| Waist Width | 190mm (7 1/2") |
| Target Instrument Weight | 2.4 lbs / 1 kg |
| Number of Strings | 4 |
| Tuning | E-A-D-G |
| Replacement Tuning Machine - Treble | 05718 - Cordoba Tuner Enclosed Bass w/FT BTN BLK Treble |
| Replacement Tuning Machine Button | N / A |
| Headstock Logo | Cordoba Logo - Silver MOP Decal |
| Replacement Truss Rod Cover | N / A |
| Replacement Truss Rod Wrench | 008-0000-001 - Truss Rod Wrench 4mm Allen Key |
| Replacement Nut | 01056 - Cordoba Nut Composite 4 String Bass 45mm x 5mm |
| Replacement Pickguard | N / A |
| Replacement Bridge Pins | 01090 - Cordoba Bridge Pins Mini II Bass BLK (Set of 4) |
| Replacement Pickup & Preamp System | 05014 - Cordoba Pickup MB103 Complete |
| Replacement Battery Box & Output Jack | 05015 - Cordoba Pickup MB103 Battery Box |
| Replacement Output Jack | N / A |
| Replacement Case | N / A |
| Replacement Gig Bag | N / A |
| Compatible Case 1 | N / A |
| Compatible Case 2 | N / A |
| Compatible Case 3 | N / A |
| Compatible Gig Bag 1 | ACCORGB-03770 - Cordoba Deluxe Gig Bag 1/4 Size |
| Nut String Spacing | 32mm |
| Compatible Gig Bag 2 | ACCORGB-03753 - Cordoba Standard Gig Bag 1/4 Size |
| Headplate | Mahogany |
| Neck Joint | Dowel Joint |
| Does it contain shell? | Yes - Abalone |
| Shipper Carton Dimensions | 93cm L x 34cm W x 10.2cm H |
| Back Purfling Inlay Pattern & Dimensions | N / A |
| Soundboard Thickness | 4.5mm |
| Master Carton Dimensions | 95cm L x 28cm W x 35.8cm H |
| Back Binding | Black ABS |
| Side Purfling Inlay Pattern & Dimensions | N / A |
| Top Purfling Pattern & Dimensions | N / A |
| Frets to Body | 14 |
| Family | Cutaway & Electric |
| Build | Small Body |
| Construction | Layered |
| Body Top | Mahogany |
| Top Bracing Pattern | Fan |
| Soundhole Diameter | 84mm (3 1/3") |
| Rosette | Abalone |
| Top Purfling Inlay | N / A |
| Top Binding | Black ABS |
| Side Purfling Inlay | N / A |
| Back and Sides Wood | Mahogany |
| Back Purfling Inlay | N / A |
| Neck Material | Mahogany |
| Scale Length | 580mm (22 7/8") |
| Neck Shape | C Shape |
| Nut Width | 45mm (1 3/4") |
| Neck Thickness 1st Fret | 19mm |
| Neck Thickness 9th Fret | 20mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Inlays | 4mm Dots - Pearloid |
| Frets Total | 19 |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Pau Ferro |
| Saddle Material | Composite |
| Nut Material | Bone |
| Tuning Machines | Cordoba Tuning Machine Bass Mini BLK |
| Tap Plate | N / A |
| Electronics | Cordoba MB103 Volume, 3 band EQ, Tuner, Phase Switch |
| Strings | D'Addario EXPPBB190GS - Coated phosphor bronze, nylon core, small acoustic bass (.037 - .090) |
| Included Case | N / A |
| Upper Bout Width | 222mm (8 3/4") |
| Lower Bout Width | 289mm (11 3/8") |
| Body Depth Upper Bout | 75mm (3") |
| Body Depth Lower Bout | 87mm (3 3/8") |
| Body Length | 397mm (15 5/8") |
| Overall Length | 873mm (34 3/8") |
| Country of Origin | China |
Due to ongoing product development efforts, specifications are subject to change without notice.